Washington, D.C. Hourly Weather Forecast
Updated 28 Apr, 12:19 pm
48-hour forecast for Washington, D.C.
Updated 28 Apr, 12:19 pm
| Time | Temp | Conditions | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Tue 28 Apr | ||||||
| Now | 19°C | Cloudy | 2% | 13 km/h | — | |
| 17:00 | 20°C | Cloudy | 1% | 13 km/h | — | |
| 18:00 | 20°C | Clear | 1% | 11 km/h | — | |
| 19:00 | 19°C | Partly cloudy | 1% | 8 km/h | — | |
| 20:00 | 17°C | Sunny | 1% | 4 km/h | — | |
| 21:00 | 15°C | Sunny | 1% | 9 km/h | — | |
| 22:00 | 13°C | Sunny | 2% | 5 km/h | — | |
| 23:00 | 13°C | Cloudy | 3% | 7 km/h | — | |
| Wed 29 Apr | ||||||
| 00:00 | 14°C | Cloudy | 1% | 2 km/h | — | |
| 01:00 | 13°C | Cloudy | 1% | 7 km/h | — | |
| 02:00 | 13°C | Partly cloudy | 1% | 2 km/h | — | |
| 03:00 | 12°C | Cloudy | — | 4 km/h | — | |
| 04:00 | 12°C | Cloudy | — | 3 km/h | — | |
| 05:00 | 10°C | Cloudy | — | 7 km/h | — | |
| 06:00 | 10°C | Cloudy | — | 6 km/h | — | |
| 07:00 | 10°C | Cloudy | — | 9 km/h | — | |
| 08:00 | 13°C | Cloudy | 1% | 8 km/h | — | |
| 09:00 | 15°C | Cloudy | 1% | 11 km/h | — | |
| 10:00 | 18°C | Cloudy | 3% | 12 km/h | — | |
| 11:00 | 18°C | Drizzle | 3% (1.1mm) | 15 km/h | — | |
| 12:00 | 17°C | Rain | 14% (2.2mm) | 13 km/h | — | |
| 13:00 | 17°C | Rain | 25% (4.3mm) | 10 km/h | — | |
| 14:00 | 17°C | Rain | 37% (2.2mm) | 5 km/h | — | |
| 15:00 | 16°C | Drizzle | 63% (0.7mm) | 3 km/h | — | |
| Now | 17°C | Drizzle | 61% (0.4mm) | 11 km/h | — | |
| 17:00 | 16°C | Drizzle | 56% (0.4mm) | 12 km/h | — | |
| 18:00 | 16°C | Drizzle | 43% (0.4mm) | 15 km/h | — | |
| 19:00 | 16°C | Heavy rain | 44% (20.9mm) | 14 km/h | — | |
| 20:00 | 16°C | Heavy rain | 43% (22mm) | 15 km/h | — | |
| 21:00 | 15°C | Cloudy | 41% | 14 km/h | — | |
| 22:00 | 15°C | Partly cloudy | 83% | 6 km/h | — | |
| 23:00 | 14°C | Cloudy | 83% | 15 km/h | — | |
| Thu 30 Apr | ||||||
| 00:00 | 14°C | Cloudy | 83% | 11 km/h | — | |
| 01:00 | 14°C | Sunny | 83% | 16 km/h | — | |
| 02:00 | 13°C | Sunny | 83% | 17 km/h | — | |
| 03:00 | 12°C | Sunny | 21% | 19 km/h | — | |
| 04:00 | 11°C | Cloudy | 21% | 20 km/h | — | |
| 05:00 | 10°C | Partly cloudy | 21% | 19 km/h | — | |
| 06:00 | 9°C | Sunny | 21% | 19 km/h | — | |
| 07:00 | 10°C | Cloudy | 21% | 20 km/h | — | |
| 08:00 | 11°C | Sunny | 21% | 20 km/h | — | |
| 09:00 | 12°C | Clear | 4% | 18 km/h | — | |
| 10:00 | 14°C | Cloudy | 4% | 19 km/h | — | |
| 11:00 | 15°C | Sunny | 4% | 20 km/h | — | |
| 12:00 | 16°C | Sunny | 4% | 22 km/h | — | |
| 13:00 | 17°C | Sunny | 4% | 22 km/h | — | |
| 14:00 | 17°C | Sunny | 4% | 22 km/h | — | |
| 15:00 | 18°C | Sunny | 4% | 23 km/h | — | |
Frequently asked questions
What is the hourly weather forecast for Washington, D.C.?
The hourly forecast for Washington, D.C. shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 13°C.
What is the temperature in Washington, D.C. right now?
The current temperature in Washington, D.C. is 13°C, feeling like 11°C.
Will it rain in Washington, D.C. today?
There is a 20% chance of rain in Washington, D.C. today with up to 0.1mm expected.
What is the weather in Washington, D.C. for the next 48 hours?
The 48-hour forecast for Washington, D.C. covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 20°C and the low is 8°C.