Washington, D.C. Rainfall Forecast
Updated 28 Apr, 12:19 pm
Rain today — Washington, D.C.
14-day rain forecast
| Day | Date | Chance | Amount | Conditions |
|---|---|---|---|---|
| Today | 28 Apr | 20% | 0.1 mm | Drizzle |
| Wed | 29 Apr | 83% | 54.6 mm | Heavy rain |
| Thu | 30 Apr | 83% | 0 mm | Cloudy |
| Fri | 1 May | 24% | 0.1 mm | Drizzle |
| Sat | 2 May | 24% | 0 mm | Cloudy |
| Sun | 3 May | 13% | 0 mm | Cloudy |
| Mon | 4 May | 12% | 0 mm | Cloudy |
| Tue | 5 May | 18% | 0 mm | Cloudy |
| Wed | 6 May | 28% | 0 mm | Cloudy |
| Thu | 7 May | 28% | 5.4 mm | Drizzle |
| Fri | 8 May | 20% | 0 mm | Cloudy |
| Sat | 9 May | 35% | 0 mm | Cloudy |
| Sun | 10 May | 30% | 0 mm | Cloudy |
| Mon | 11 May | 14% | 0 mm | Cloudy |
Hourly precipitation (next 48h)
| Time | Chance | Amount |
|---|---|---|
| 16:00 (Tue 28 Apr) | 2% | 0 mm |
| 17:00 | 1% | 0 mm |
| 18:00 | 1% | 0 mm |
| 19:00 | 1% | 0 mm |
| 20:00 | 1% | 0 mm |
| 21:00 | 1% | 0 mm |
| 22:00 | 2% | 0 mm |
| 23:00 | 3% | 0 mm |
| 00:00 (Wed 29 Apr) | 1% | 0 mm |
| 01:00 | 1% | 0 mm |
| 02:00 | 1% | 0 mm |
| 08:00 | 1% | 0 mm |
| 09:00 | 1% | 0 mm |
| 10:00 | 3% | 0 mm |
| 11:00 | 3% | 1.1 mm |
| 12:00 | 14% | 2.2 mm |
| 13:00 | 25% | 4.3 mm |
| 14:00 | 37% | 2.2 mm |
| 15:00 | 63% | 0.7 mm |
| 16:00 | 61% | 0.4 mm |
| 17:00 | 56% | 0.4 mm |
| 18:00 | 43% | 0.4 mm |
| 19:00 | 44% | 20.9 mm |
| 20:00 | 43% | 22 mm |
| 21:00 | 41% | 0 mm |
| 22:00 | 83% | 0 mm |
| 23:00 | 83% | 0 mm |
| 00:00 (Thu 30 Apr) | 83% | 0 mm |
| 01:00 | 83% | 0 mm |
| 02:00 | 83% | 0 mm |
| 03:00 | 21% | 0 mm |
| 04:00 | 21% | 0 mm |
| 05:00 | 21% | 0 mm |
| 06:00 | 21% | 0 mm |
| 07:00 | 21% | 0 mm |
| 08:00 | 21% | 0 mm |
| 09:00 | 4% | 0 mm |
| 10:00 | 4% | 0 mm |
| 11:00 | 4% | 0 mm |
| 12:00 | 4% | 0 mm |
| 13:00 | 4% | 0 mm |
| 14:00 | 4% | 0 mm |
| 15:00 | 4% | 0 mm |
Rainfall overview
Washington, D.C. receives Washington, D.C. receives an annual average rainfall of approximately 1,000 to 1,100 mm (39 to 43 inches). This is fairly consistent throughout the year, without a distinct dry season, supporting lush vegetation across the region. of rainfall annually, with the wettest months from The wettest months are typically May to September, with frequent thunderstorms contributing to higher precipitation totals. Historically, August can often be the wettest single month..
Frequently asked questions
How much rain will Washington, D.C. get today?
Washington, D.C. has a 20% chance of rain today with an expected 0.1mm of rainfall.
What is the rainfall forecast for Washington, D.C. this week?
The 14-day rainfall forecast for Washington, D.C. shows daily rain chance and expected amounts. View the full table above for details.
How much rain has Washington, D.C. had recently?
Recent rainfall history for Washington, D.C. is shown in the table above, covering the last 14 days of recorded rainfall data.